Рубрики Mesh:
Взрослые
Антибактериальные средства - фармакология
Антибактериальные средства - терапевтическое применение
Бактериальные инфекции - осложнения
Бактериальные инфекции - микробиология
Хроническая болезнь
Диабет сахарный, тип 2 - осложнения
Диабет сахарный, тип 2 - микробиология
Лекарственная устойчивость у бактерий
Энтеробактерии - действие лекарственных препаратов
Энтеробактерии - выделение и очистка
Женский
Человек
Почечнокаменная болезнь - осложнения
Почечнокаменная болезнь - микробиология
Мужской
Средний возраст
Пиелонефрит - осложнения
Пиелонефрит - микробиология
Ретроспективные исследования
Мочевых путей инфекции - осложнения
Мочевых путей инфекции - микробиология
Журнальная статья
Petrov V.I.
Vinarov A.Z.
Vekilyan M.A.
Kulchenko N.G.
The Volgograd State Medical University,Volgograd.
SBEI HPE First Moscow State Medical University n.a. I.M. Sechenov of RMH.
Non-government health care facility, Regional Hospital Volgograd-1 JSC Russian Railway urology department.
Peoples Friendship University of Russia, Moscow.
Changes in the structure of pathogens of calculous pyelonephritis complicated with diabetes mellitus type ii, in the hospital urology of the city of Volgograd
Текст визуальный электронный
Urologiia (Moscow, Russia : 1999)
№ 4 С. 58-62
2016
calculous pyelonephritis
diabetes mellitus type 2 antibiotic sensitivity
urolithiasis
Статья
Adult M01.060.116
Взрослые M01.060.116
Anti-Bacterial Agents pharmacology D27.505.954.122.085
Anti-Bacterial Agents therapeutic use D27.505.954.122.085
Антибактериальные средства фармакология D27.505.954.122.085
Антибактериальные средства терапевтическое применение D27.505.954.122.085
Bacterial Infections complications C01.150.252
Bacterial Infections microbiology C01.150.252
Бактериальные инфекции осложнения C01.150.252
Бактериальные инфекции микробиология C01.150.252
Chronic Disease C23.550.291.500
Хроническая болезнь C23.550.291.500
Diabetes Mellitus, Type 2 complications C18.452.394.750.149 C19.246.300
Diabetes Mellitus, Type 2 microbiology C18.452.394.750.149 C19.246.300
Диабет сахарный, тип 2 осложнения C18.452.394.750.149 C19.246.300
Диабет сахарный, тип 2 микробиология C18.452.394.750.149 C19.246.300
Drug Resistance, Bacterial G06.099.225 G06.225.347 G07.690.773.984.269.347
Лекарственная устойчивость у бактерий G06.099.225 G06.225.347 G07.690.773.984.269.347
Enterobacteriaceae drug effects B03.440.450.425 B03.660.250.150
Enterobacteriaceae isolation & purification B03.440.450.425 B03.660.250.150
Энтеробактерии действие лекарственных препаратов B03.440.450.425 B03.660.250.150
Энтеробактерии выделение и очистка B03.440.450.425 B03.660.250.150
Female
Женский
Humans B01.050.150.900.649.313.988.400.112.400.400
Человек B01.050.150.900.649.313.988.400.112.400.400
Kidney Calculi complications C12.050.351.968.419.600.500 C12.050.351.968.967.249.500 C12.050.351.968.967.500.503 C12.200.777.419.600.500 C12.200.777.967.249.500 C12.200.777.967.500.503 C12.950.419.600.500 C12.950.967.249.500 C12.950.967.500.503 C23.300.175.850.550
Kidney Calculi microbiology C12.050.351.968.419.600.500 C12.050.351.968.967.249.500 C12.050.351.968.967.500.503 C12.200.777.419.600.500 C12.200.777.967.249.500 C12.200.777.967.500.503 C12.950.419.600.500 C12.950.967.249.500 C12.950.967.500.503 C23.300.175.850.550
Почечнокаменная болезнь осложнения C12.050.351.968.419.600.500 C12.050.351.968.967.249.500 C12.050.351.968.967.500.503 C12.200.777.419.600.500 C12.200.777.967.249.500 C12.200.777.967.500.503 C12.950.419.600.500 C12.950.967.249.500 C12.950.967.500.503 C23.300.175.850.550
Почечнокаменная болезнь микробиология C12.050.351.968.419.600.500 C12.050.351.968.967.249.500 C12.050.351.968.967.500.503 C12.200.777.419.600.500 C12.200.777.967.249.500 C12.200.777.967.500.503 C12.950.419.600.500 C12.950.967.249.500 C12.950.967.500.503 C23.300.175.850.550
Male
Мужской
Middle Aged M01.060.116.630
Средний возраст M01.060.116.630
Pyelonephritis complications C12.050.351.968.419.570.643.790 C12.050.351.968.419.570.821.717 C12.200.777.419.570.643.790 C12.200.777.419.570.821.717 C12.950.419.570.643.790 C12.950.419.570.821.717
Pyelonephritis microbiology C12.050.351.968.419.570.643.790 C12.050.351.968.419.570.821.717 C12.200.777.419.570.643.790 C12.200.777.419.570.821.717 C12.950.419.570.643.790 C12.950.419.570.821.717
Пиелонефрит осложнения C12.050.351.968.419.570.643.790 C12.050.351.968.419.570.821.717 C12.200.777.419.570.643.790 C12.200.777.419.570.821.717 C12.950.419.570.643.790 C12.950.419.570.821.717
Пиелонефрит микробиология C12.050.351.968.419.570.643.790 C12.050.351.968.419.570.821.717 C12.200.777.419.570.643.790 C12.200.777.419.570.821.717 C12.950.419.570.643.790 C12.950.419.570.821.717
Retrospective Studies E05.318.372.500.500.500 E05.318.372.500.750.750 N05.715.360.330.500.500.500 N05.715.360.330.500.750.825 N06.850.520.450.500.500.500 N06.850.520.450.500.750.825
Ретроспективные исследования E05.318.372.500.500.500 E05.318.372.500.750.750 N05.715.360.330.500.500.500 N05.715.360.330.500.750.825 N06.850.520.450.500.500.500 N06.850.520.450.500.750.825
Urinary Tract Infections complications C01.915 C12.050.351.968.892
Urinary Tract Infections microbiology C01.915 C12.050.351.968.892
Мочевых путей инфекции осложнения C01.915 C12.050.351.968.892
Мочевых путей инфекции микробиология C01.915 C12.050.351.968.892
Journal Article V02.600
Журнальная статья V02.600
Among the diseases complicating the course of calculous pyelonephritis, are among the leaders of diabetes mellitus, which is associated with reduced immune response, deterioration of renal hemodynamics, the reduced sensitivity to antibacterial drugs. The purpose of the study is to improve the results of treatment of patients with calculous pyelonephritis and diabetes mellitus type 2. The materials and methods of research. We studied 179 people. This was a retrospective pharmaco-epidemiological analysis of medical records of patients who were treated in 2009 and 2013, in hospital of Volgograd. Women in the study was greater than 99(by 55.4[%]), males - 80 (44,6[%]). All patients underwent standard clinical examination, with mandatory bacteriological urine analysis, ultrasound study of kidneys.