Bezrukov E.A.
Rapoport L.M.
Shpot E.V.
Enikeev M.E.
Morozov A.O.
I.M. Sechenov First MSMU of Minzdrav of Russia, Research Institute for Uronephrology and Human Reproductive Health, Department of Urology, R.M. Fronshteyn Urology Clinic, Moscow, Russia.
Prostate cancer of high oncological risk. urrent trends in diagnosis and surgical treatment
Текст визуальный электронный
Urologiia (Moscow, Russia : 1999)
№ 4 С. 129-134
2017
adenocarcinoma of the prostate
high and very high oncological risk
lymphadenectomy
prostate cancer
radical prostatectomy
surgical treatment
Статья
Обзор
Humans B01.050.150.900.649.313.988.400.112.400.400
Человек B01.050.150.900.649.313.988.400.112.400.400
Laparoscopy E01.370.388.250.520 E04.502.250.520
Лапароскопия E01.370.388.250.520 E04.502.250.520
Male
Мужской
Neoplasm Metastasis C04.697.650 C23.550.727.650
Новообразований метастазы C04.697.650 C23.550.727.650
Prostatectomy methods E04.950.774.860.625
Простатэктомия методы E04.950.774.860.625
Prostatic Neoplasms diagnosis C04.588.945.440.770 C12.100.500.260.750 C12.100.500.565.625 C12.200.294.260.750 C12.200.294.565.625 C12.200.758.409.750 C12.900.619.750
Prostatic Neoplasms pathology C04.588.945.440.770 C12.100.500.260.750 C12.100.500.565.625 C12.200.294.260.750 C12.200.294.565.625 C12.200.758.409.750 C12.900.619.750
Prostatic Neoplasms surgery C04.588.945.440.770 C12.100.500.260.750 C12.100.500.565.625 C12.200.294.260.750 C12.200.294.565.625 C12.200.758.409.750 C12.900.619.750
Предстательной железы новообразования диагностика C04.588.945.440.770 C12.100.500.260.750 C12.100.500.565.625 C12.200.294.260.750 C12.200.294.565.625 C12.200.758.409.750 C12.900.619.750
Предстательной железы новообразования патология C04.588.945.440.770 C12.100.500.260.750 C12.100.500.565.625 C12.200.294.260.750 C12.200.294.565.625 C12.200.758.409.750 C12.900.619.750
Предстательной железы новообразования хирургия C04.588.945.440.770 C12.100.500.260.750 C12.100.500.565.625 C12.200.294.260.750 C12.200.294.565.625 C12.200.758.409.750 C12.900.619.750
Risk E05.318.740.600.800 G17.680.750 N05.715.360.750.625.700 N06.850.520.830.600.800
Риск E05.318.740.600.800 G17.680.750 N05.715.360.750.625.700 N06.850.520.830.600.800
Robotic Surgical Procedures E04.749.500
Роботизированные хирургические операции E04.749.500
Journal Article V02.600
Журнальная статья V02.600
Review V02.600.500 V02.912
Обзор V02.600.500 V02.912
A group of patients with high risk prostate cancer was identified in the late 1990s. Since then, management of this group of patients has undergone some serious changes. The article provides a brief overview of the most significant changes, primarily in surgical treatment, over the past 3 years. Besides, the authors present their views on perspective treatments and possible changes in the near future.