Khamidullin K.R.
Pushkarev A.M.
Tarasenko A.I.
Pavlov V.N.
Bashkir State Medical University of Minzdrav of Russia, Ufa, Russia.
G.G. Kuvatov Republican Clinical Hospital, Ufa, Russia.
Research Institute for Uronephrology and Human Reproductive Health of I.M. Sechenov First MSMU of Minzdrav of Russia, Moscow, Russia.
The role of urinary tract infection in the development of recurrent nephrolithiasis
Текст визуальный электронный
Urologiia (Moscow, Russia : 1999)
№ 5 С. 150-154
2017
biofilms
mass spectrometry
nephrolithiasis
urinary infection
urolithiasis
uropathogens
Статья
Обзор
Biofilms A20.593 G06.120
Биопленки микроорганизмов A20.593 G06.120
Humans B01.050.150.900.649.313.988.400.112.400.400
Человек B01.050.150.900.649.313.988.400.112.400.400
Nephrolithiasis C12.050.351.968.419.600 C12.050.351.968.967.249 C12.200.777.419.600 C12.200.777.967.249 C12.950.419.600 C12.950.967.249
Nephrolithiasis etiology C12.050.351.968.419.600 C12.050.351.968.967.249 C12.200.777.419.600 C12.200.777.967.249 C12.950.419.600 C12.950.967.249
Nephrolithiasis metabolism C12.050.351.968.419.600 C12.050.351.968.967.249 C12.200.777.419.600 C12.200.777.967.249 C12.950.419.600 C12.950.967.249
Nephrolithiasis microbiology C12.050.351.968.419.600 C12.050.351.968.967.249 C12.200.777.419.600 C12.200.777.967.249 C12.950.419.600 C12.950.967.249
Nephrolithiasis pathology C12.050.351.968.419.600 C12.050.351.968.967.249 C12.200.777.419.600 C12.200.777.967.249 C12.950.419.600 C12.950.967.249
Нефролитиаз C12.050.351.968.419.600 C12.050.351.968.967.249 C12.200.777.419.600 C12.200.777.967.249 C12.950.419.600 C12.950.967.249
Нефролитиаз этиология C12.050.351.968.419.600 C12.050.351.968.967.249 C12.200.777.419.600 C12.200.777.967.249 C12.950.419.600 C12.950.967.249
Нефролитиаз метаболизм C12.050.351.968.419.600 C12.050.351.968.967.249 C12.200.777.419.600 C12.200.777.967.249 C12.950.419.600 C12.950.967.249
Нефролитиаз микробиология C12.050.351.968.419.600 C12.050.351.968.967.249 C12.200.777.419.600 C12.200.777.967.249 C12.950.419.600 C12.950.967.249
Нефролитиаз патология C12.050.351.968.419.600 C12.050.351.968.967.249 C12.200.777.419.600 C12.200.777.967.249 C12.950.419.600 C12.950.967.249
Urinary Tract Infections C01.915 C12.050.351.968.892
Urinary Tract Infections complications C01.915 C12.050.351.968.892
Urinary Tract Infections metabolism C01.915 C12.050.351.968.892
Urinary Tract Infections microbiology C01.915 C12.050.351.968.892
Urinary Tract Infections pathology C01.915 C12.050.351.968.892
Мочевых путей инфекции C01.915 C12.050.351.968.892
Мочевых путей инфекции осложнения C01.915 C12.050.351.968.892
Мочевых путей инфекции метаболизм C01.915 C12.050.351.968.892
Мочевых путей инфекции микробиология C01.915 C12.050.351.968.892
Мочевых путей инфекции патология C01.915 C12.050.351.968.892
Journal Article V02.600
Журнальная статья V02.600
Review V02.600.500 V02.912
Обзор V02.600.500 V02.912
This is a literature review on the role of microbial flora in the development of recurrent urolithiasis. The authors outline pathogenetic aspects of recurrent stone formation associated bacterial flora. A number of studies reported that standard urine culture has limited sensitivity in detecting urinary tract infection.