Popkov V.M.
Tarasenko A.I.
Maslyakova G.N.
Rossolovskii A.N.
Berezinets O.L.
Saratov State Medical University n. a. V.I. Razumovsky, Saratov, Russia.
I.M. Sechenov First Moscow State Medical University of Minzdrav of Russia, Moscow, Russia.
A look at the problem of surgical treatment of renal cel carcinoma in the aspect of biomolecular diagnosis and assessment of renal function
Текст визуальный электронный
Urologiia (Moscow, Russia : 1999)
№ 6 С. 153-159
2017
laparoscopic nephrectomy
markers of renal injury
renal cell carcinoma
Статья
Carcinoma, Renal Cell C04.557.470.200.025.390 C04.588.945.947.535.160 C12.050.351.937.820.535.160 C12.050.351.968.419.473.160 C12.200.758.820.750.160 C12.200.777.419.473.160 C12.900.820.535.160 C12.950.419.473.160 C12.950.983.535.160
Carcinoma, Renal Cell diagnosis C04.557.470.200.025.390 C04.588.945.947.535.160 C12.050.351.937.820.535.160 C12.050.351.968.419.473.160 C12.200.758.820.750.160 C12.200.777.419.473.160 C12.900.820.535.160 C12.950.419.473.160 C12.950.983.535.160
Carcinoma, Renal Cell metabolism C04.557.470.200.025.390 C04.588.945.947.535.160 C12.050.351.937.820.535.160 C12.050.351.968.419.473.160 C12.200.758.820.750.160 C12.200.777.419.473.160 C12.900.820.535.160 C12.950.419.473.160 C12.950.983.535.160
Carcinoma, Renal Cell surgery C04.557.470.200.025.390 C04.588.945.947.535.160 C12.050.351.937.820.535.160 C12.050.351.968.419.473.160 C12.200.758.820.750.160 C12.200.777.419.473.160 C12.900.820.535.160 C12.950.419.473.160 C12.950.983.535.160
Карцинома почечно-клеточная C04.557.470.200.025.390 C04.588.945.947.535.160 C12.050.351.937.820.535.160 C12.050.351.968.419.473.160 C12.200.758.820.750.160 C12.200.777.419.473.160 C12.900.820.535.160 C12.950.419.473.160 C12.950.983.535.160
Карцинома почечно-клеточная диагностика C04.557.470.200.025.390 C04.588.945.947.535.160 C12.050.351.937.820.535.160 C12.050.351.968.419.473.160 C12.200.758.820.750.160 C12.200.777.419.473.160 C12.900.820.535.160 C12.950.419.473.160 C12.950.983.535.160
Карцинома почечно-клеточная метаболизм C04.557.470.200.025.390 C04.588.945.947.535.160 C12.050.351.937.820.535.160 C12.050.351.968.419.473.160 C12.200.758.820.750.160 C12.200.777.419.473.160 C12.900.820.535.160 C12.950.419.473.160 C12.950.983.535.160
Карцинома почечно-клеточная хирургия C04.557.470.200.025.390 C04.588.945.947.535.160 C12.050.351.937.820.535.160 C12.050.351.968.419.473.160 C12.200.758.820.750.160 C12.200.777.419.473.160 C12.900.820.535.160 C12.950.419.473.160 C12.950.983.535.160
Humans B01.050.150.900.649.313.988.400.112.400.400
Человек B01.050.150.900.649.313.988.400.112.400.400
Kidney Neoplasms C04.588.945.947.535 C12.050.351.937.820.535 C12.050.351.968.419.473 C12.200.758.820.750 C12.200.777.419.473 C12.900.820.535 C12.950.419.473 C12.950.983.535
Kidney Neoplasms diagnosis C04.588.945.947.535 C12.050.351.937.820.535 C12.050.351.968.419.473 C12.200.758.820.750 C12.200.777.419.473 C12.900.820.535 C12.950.419.473 C12.950.983.535
Kidney Neoplasms metabolism C04.588.945.947.535 C12.050.351.937.820.535 C12.050.351.968.419.473 C12.200.758.820.750 C12.200.777.419.473 C12.900.820.535 C12.950.419.473 C12.950.983.535
Kidney Neoplasms surgery C04.588.945.947.535 C12.050.351.937.820.535 C12.050.351.968.419.473 C12.200.758.820.750 C12.200.777.419.473 C12.900.820.535 C12.950.419.473 C12.950.983.535
Почек новообразования C04.588.945.947.535 C12.050.351.937.820.535 C12.050.351.968.419.473 C12.200.758.820.750 C12.200.777.419.473 C12.900.820.535 C12.950.419.473 C12.950.983.535
Почек новообразования диагностика C04.588.945.947.535 C12.050.351.937.820.535 C12.050.351.968.419.473 C12.200.758.820.750 C12.200.777.419.473 C12.900.820.535 C12.950.419.473 C12.950.983.535
Почек новообразования метаболизм C04.588.945.947.535 C12.050.351.937.820.535 C12.050.351.968.419.473 C12.200.758.820.750 C12.200.777.419.473 C12.900.820.535 C12.950.419.473 C12.950.983.535
Почек новообразования хирургия C04.588.945.947.535 C12.050.351.937.820.535 C12.050.351.968.419.473 C12.200.758.820.750 C12.200.777.419.473 C12.900.820.535 C12.950.419.473 C12.950.983.535
Laparoscopy methods E01.370.388.250.520 E04.502.250.520
Лапароскопия методы E01.370.388.250.520 E04.502.250.520
Nephrectomy methods E04.950.774.435
Нефрэктомия методы E04.950.774.435
Journal Article V02.600
Журнальная статья V02.600
The article reviews the domestic and international literature on the issues of biomolecular diagnosis of acute renal injury in the perioperative period in patients with renal cell carcinoma (RCC). Emerging opportunities for early detection of tumors make even more relevant the use of minimally invasive interventions. Of equal importance is the assessment of renal function in patients with diagnosed RCC and the prediction of acute renal injury and progression of chronic kidney disease in the postoperative period. The authors performed a systematic search for preclinical and clinical studies to identify the main trends and achievements in the field of biomolecular diagnosis of RCC and renal injury allowing the individual approach to choosing surgical treatment, improve the survival and quality of life of the patient and improve the functional state of the renal parenchyma.